856-668-4530
Central Office: CAMDEN, NJ - ATX TELECOMMUNICATIONS SERVICES, LTD
Tags
| Academy Collection | Academy Services | collection agency | collections |
Add a tag to identify or describe this number (e.g. company name, line of business, etc.)
| Website | Last Comment | First Comment | Total |
|---|---|---|---|
| 800Notes.com | 06-27-2010 02:54 PM EDT | 08-07-2009 10:47 AM EDT | 30 |
| CallCatalog.com | 06-28-2010 12:05 PM EDT | 12-31-2009 05:10 AM EST | 5 |
| CallFerret.com | 06-15-2010 02:24 PM EDT | 05-12-2010 01:44 PM EDT | 2 |
| CallHunter.com | 01-06-2010 11:25 PM EST | 01-06-2010 11:25 PM EST | 1 |
| EveryCaller.com | 10-07-2010 07:08 PM EDT | 02-13-2010 02:39 PM EST | 3 |
| NumberInvestigator.com | 11-05-2010 10:45 AM EDT | 11-05-2010 10:45 AM EDT | 1 |
| PhoneOwner.info | 07-07-2010 11:51 PM EDT | 10-06-2009 05:26 PM EDT | 18 |
| WhoCalled.us | 04-21-2011 09:00 PM EDT | 08-10-2009 01:48 PM EDT | 33 |
| WhoCallsMe.com | 06-30-2010 07:45 PM EDT | 08-12-2009 12:18 PM EDT | 18 |
Statistics
| Daily Rank: | N/A |
| All-time Rank: |
852
|
| Batting Average: | N/A |
| Velocity: | N/A |
Comments
News
